Get Quote

Cast Steel Ball Valve Flange End Manufacturers In India

Cast Steel Ball Valve Flange End
Part Name Material Option
Body ASTM A 216 WCB / A 217 WC6 / A 217 WC9 / A 217 C5 / A 217 C12 / A 351 CF8 / A 351 CF8M / A 351 CF3 / A 351 CF3M / A 352 LCB
Side Piece ASTM A 216 WCB / A 217 WC6 / A 217 WC9 / A 217 C5 / A 217 C12 / A 351 CF8 / A 351 CF8M / A 351 CF3 / A 351 CF3M / A 352 LCB
Ball ASTM A 351 CF8 / A 351 CF8M / A 182 F304 / A 182 F316 / A 182 F6a
Body Seal PTFE / Graphoil / Spiral Wound SS 316 with Graphoil
Seats PTFE / PTFE / GFT / CFT
Stem ASTM A 182 F304 / A 182 F316 / A 182 F6a
Gland Bush ASTM A 182 F304 / A 182 F316 / A 182 F6a
Gland Packing Graphoil / PTFE
Stem Packing Graphite filled PTFE / Graphoil
Gland Nut Stainless Steel
Stem Nut Stainless Steel
Lever Carbon Steel with PVC / Stainless Steel
Disc Spring Carbon Steel
Studs / Bolts ASTM A 193 B7 / A 193 B7M / A 193 B8 / A 193 B8M / A 320 L7
Nut ASTM A 194 2H / A 194 B7M / A 194 B / A 194 8M / A 194 4/7

  • For low temperature and cryogenic services extended bonnet available as per BS 6364. Locking arrangement.
  • Different types of operating selections are available in Gear, Electrical and Hydraulic or Pneumatic actuator.
  • Soft seats are recommended for service temperature up to 260°C

Dimension

BALL VALVE (150 #)

Size 1/2" 3/4" 1" 1.1/2" 2" 2.1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16"
(mm) 15 20 25 40 50 65 80 100 125 150 200 250 300 350 400
PORT 12.5 17 24 37 49 64 75 98 127 148 198 248 298 335 380
FACE TO FACE 108 117 127 165 178 190 203 229 254 267 292 533 610 686 762
FLANGE OD 90 100 110 125 150 180 190 230 255 280 345 405 485 535 595
FLANGE THICK 9.6 11.2 12.7 15.9 17.5 20.7 22.3 22.3 22.3 23.9 27 28.6 30.2 33.4 35
RAISED FACE DIA. 34.9 43 50.8 73 92.1 104.8 127 157.2 185.7 215.9 269.9 323.8 381 412.8 469.9
R.F. THICKNESS 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
P.C.D. (K) 60.3 69.9 79.4 98.4 120.7 139.7 152.4 190.5 215.9 241.3 298.5 362 431.8 476.3 539.8
NO. OF HOLES 4 4 4 4 4 4 4 4 8 8 8 12 12 12 16
HOLE DIA. 15.9 15.9 15.9 15.9 19.1 19.1 19.1 19.1 22.2 22.2 22.2 25 25 28.6 28.6

BALL VALVE (300 #)

SIZE 1/2" 3/4" 1" 1.1/2" 2" 2.1/2" 3" 4" 5" 6" 8" 10" 12"
(mm) 15 20 25 40 50 65 80 100 125 150 200 250 300
PORT 12.5 17 24 37 49 64 75 98 127 148 198 248 298
FACE TO FACE 108 117 127 165 178 190 203 229 254 267 292 533 610
FLANGE OD 90 100 110 125 150 180 190 230 255 280 345 405 485
FLANGE THICK 9.6 11.2 12.7 15.9 17.5 20.7 22.3 22.3 22.3 23.9 27 28.6 30.2
RAISED FACE DIA. 34.9 43 50.8 73 92.1 104.8 127 157.2 185.7 215.9 269.9 323.8 381
R.F. THICKNESS 2 2 2 2 2 2 2 2 2 2 2 2 2
P.C.D. (K) 60.3 69.9 79.4 98.4 120.7 139.7 152.4 190.5 215.9 241.3 298.5 362 431.8
NO. OF HOLES 4 4 4 4 4 4 4 4 8 8 8 12 12
HOLE DIA. 15.9 15.9 15.9 15.9 19.1 19.1 19.1 19.1 22.2 22.2 22.2 25 25

Note: ISO 5211 top mounting pad for simplified Gear / Actuator in 150#, 300# as an optional in only flanged end design.


  • Dimension and other engineering data are subjected to change without notice.
  • Other flange drilling also available on request.